PacWest Wins Folsom Triathlon Club Challenge
PACWEST IS 2009 USA PRODUCTIONS TRI CLUB CHALLENGE CHAMPIONS!
After a furious influx of last-minute registrations Friday, our numbers jumped from 15 to 27 registered participants which made us the largest team for race morning.
Brief description of the race: It was PWA EVERYWHERE, CRUSHING THE COURSE, ALL MORNING LONG!!
Result? We had nine (9) podium finishes which included 3-1st, 5-2nd, 1-3rd. To give you an even better idea of how DOMINANT the team was, we had 6 men in the Top 10 overall and 6 women in the Top 15 female overall. Also not to be out done, the majority of our club team members placed in the Top 15 in their respective age groups. Wow!
Honestly Coach Keith and I could not be any prouder. As part of our team award, USA Productions will be throwing a team BBQ and beer bash in our backyard. Once we secure a location, date and time, we’ll let everyone know. Congratulations again to the entire team!
FOLSOM OLYMPIC DISTANCE TRIATHLON (FODT)
Lake Natoma, Folsom, CA
Saturday, August 9, 2009
Female – Name (Division) Time (Overall, Age Group Finishes)
Rachel Main (F30-34) 2:15:13 (2nd Female Overall, 2nd Age Group) Podium
Monique Petrov (F40-44) 2:15:40 (4th Female Overall, 1st Age Group) Podium
Natalie Schaefer (F35-39) 2:24:11 (7th Female Overall, 4th Age Group)
Melanie Praught (F30-34) 2:31:21 (12th Female Overall, 5th Age Group)
Galyn Burke (F25-29) 2:31:25 (13th Female Overall, 2nd Age Group) Podium
Tricia Gellman (F35-39) 2:32:17 (14th Female Overall, 6th Age Group)
Julie Knowles (F35-39) 2:42:36 (32nd Female Overall, 12th Age Group)
Christine Wilson (F30-34) 3:00:32** (60th Female Overall, 13th Age Group)
Julia Bavely (F30-34) 3:01:29 (62nd Female Overall, 14th Age Group)
** had two endure flats on the bike!
Men – Name (Division) Time (Overall, Age Group Finishes)
John Murphy (M45-49) 1:59:35 (3rd Overall, 2nd Age Group) Podium
Peter Mendes (M35-39) 1:59:43 (4th Overall, 1st Age Group) Podium
Adam Zastrow (M30-34) 2:01:15 (5th Overall, 1st Age Group) Podium
Jason Campbell (M45-49) 2:02:57 (7th Overall, 3rd Age Group) Podium
Kiet Tran (M35-39) 2:03:03 (8th Overall, 2nd Age Group) Podium
Scott Robertson (M30-34) 2:04:09 (10th Overall, 2nd Age Group) Podium
Brian Williams (M35-39) 2:13:41 (29th Overall, 6th Age Group)
Oliver Ralph (M25-29) 2:18:33 (52nd Overall, 11th Age Group)
Andrew Gorton (M30-34) 2:20:10 (59th Overall, 10th Age Group)
Jordan Degen (M30-34) 2:20:26 (60th Overall, 11th Age Group)
Steve Chiou (M25-29) 2:24:08 (69th Overall, 14th Age Group)
Frank Carozza (M40-44) 2:26:48 (79th Overall, 13th Age Group)
Vance Jones (M45-49) 2:27:37 (82nd Overall, 10th Age Group)
Mike Spence (M35-39) 2:29:11 (93rd Overall, 13th Age Group)
Jason Langkammerer (M35-39) 2:30:22 (104th Overall, 16th Age Group)
Alexandre Barros (M35-39) 2:38:58 (150th Overall, 25th Age Group)
Owen Gray (M40-44) 2:55:53 (246th Overall, 33rd Age Group)







Leave your response!