Home » FrontPage, News

PacWest 2nd at USA Triathlon Regional Club Championship

22 September 2009 No Comment

In honor of seriously injured teammate, Monique Petrov, PacWest took a small but inspired and highly motivated team down to Santa Cruz to compete in the USAT Regional Club Championship. Despite having less than half of our elite athletes participating, I’m proud to say that many of our AWESOME club team members STEPPED UP and helped us give our competitors a run for their money.

PacWest had 4 men finish in the Top 10 with Peter Mendes (3rd), James Duff (4th), John Murphy (6th) and Jeff Peterson (7th) overall. Gabrielle Goodman and Nicky Barber were 5th and 12th overall females. But the most telling number though was how well the team did overall against some fierce competition. We had 17 Top-15 Age Group finishes. That’s over half of the team! Outstanding performance!

HUGE THANKS and BIG CONGRATULATIONS to all of you!

SANTA CRUZ TRIATHLON – OLYMPIC DISTANCE
Sunday, September 20, 2009
Santa Cruz, CA

Female – Name (Division) Time (Overall, Age Group Place) Bonus Points
Gabriele Goodman (F35-39) 02:18:11 (5th OA Female, 2nd AG) 5 bonus pts
Nicky Barber (F35-39) 02:22:06 (12th OA Female, 4th AG) 3 bonus pts
Julie Knowles (F35-39) 02:33:10 (42nd OA Female, 13th AG)
Galyn Burke (F25-29) 02:37:18 (56th OA, 12th AG)
Heather Bryce (F35-39) 02:40:20 (70th OA, 28th AG)
Gail Solod (F35-39) 02:45:16 (84th OA Female, 29th AG)
Elizabeth Pohl (F30-34) 02:48:45 (103rd OA Female, 20th AG)
Tahra Makinson-Sanders (F40-44) 02:57:39 (154th OA Female, 13th AG)
Julia Bavely (F30-34) 02:58:37 (164th OA Female, 34th AG)
Alicia Romero (F35-39) 03:02:29 (188th OA Female, 49th AG)
Elizabeth Eldridge (F40-44) 3:30:41 (285th OA Female, 28th AG)

Men – Name (Division) Time (Overall, Age Group Place) Bonus Points
Peter Mendes (M35-39) 01:59:02 (3rd OA, 1st AG) 6 bonus pts
James Duff (M30-34) 01:59:03 (4th OA, 2nd AG) 5 bonus pts
John Murphy (M45-49) 02:00:00 (6th OA, 2nd AG) 5 bonus pts
Jeffrey Peterson (M25-29) 02:00:1 (7th OA, 2nd AG) 5 bonus pts
David Condon (M30-34) 02:03:27 (13th OA, 6th AG) 1 bonus pt
Kiet Tran (M35-39) 02:05:47 (21st OA, 4th AG) 3 bonus pts
Brian August (M35-39) 02:09:24 (33rd OA, 6th AG) 1 bonus pts
Andrew Campbell (M30-34) 02:12:22 (45th OA, 13th AG)
Jay Ridgeway (M40-44) 02:16:06 (67th OA, 11th AG)
Oliver Ralph (M25-29) 02:18:41 (93rd OA, 11th AG)
Christopher Morales (M25-29) 02:21:14 (117th OA, 12th AG)
Andrew Gorton (M30-34) 02:22:56 (136th OA, 24th AG)
Erik Lai (M40-44) 02:25:37 (165th OA, 30th AG)
Nick Tuttle (M30-34) 02:25:57 (168th OA, 26th AG)
Michael Spence (M35-39) 02:30:21 (223rd OA, 28th AG)
Alexandre Barros (M35-39) 02:31:50 (245th OA, 32nd AG)
Roy Herder (M45-49) 02:44:52 (434th OA, 8th Clydesdale)
Peter Guzman Garcia (M35-39) 03:00:10 (641st OA, 74th AG)
Ted O’Hanlon (M35-39) 03:09:59 (737th OA, 81st AG)

RELAY TEAM
Team Name (Division) Finish Time (Overall & Division Place)
Team PacWest (CO-ED) 02:11:16 (9th OA, 4th Div)
- Rachel Main (Swim & Bike), Richard Martinez (Run)

Leave your response!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.