Home » FrontPage, News

PacWest Gives Strong Performance at Wildflower

3 May 2010 No Comment

wfoly10_3rdplacePacWest ascending back down at Lake San Antonio for the 28th Annual Wildflower Triathlons. Despite both our race and club teams being split amongst four different races over the weekend, we still had 53 athletes race both days in four different events including the Long Course and Olympic Distance.

We additional earned three podium finishes: Rachel Main 4th F30-34 (Long Course), John Murphy 2nd M45-49 (Olympic) and Peter Mendes 1st M35-39 (Olympic). The team also earned a 4th place in the Long Course team competition and 3rd in the Olympic.

Race Results

Long Course – Sat 5/1 (1,860 finishers)
Jeff Piland (Pro Men) 4:29:31 (DIV 23, OA 24)
Andrew Campbell (M30-34) 4:48:45 (AG 8, OA 29)
Ricardo Monroy (M40-44) 5:08:09 (AG 17, OA 93)
Jay Ridgeway (M40-44) 5:12:12 (AG 23, OA 118)
Brian Williams (M35-39) 5:13:34 (AG 34, OA 130)
Rachel Main (F30-34) 5:20:41 (AG 4, OA Female 8 ) Podium
Oliver Ralph (M25-29) 5:21:44 (AG 20, OA 172)
Brian Thompson (M40-44) 5:21:54 (AG 32, OA 174)
Frank Carozza (M40-44) 5:32:26 (AG 43, OA 245)
Andrew Gorton (M30-34) 5:32:27 (AG 46, OA 246)
Brandon Keefe (M25-29) 5:59:46 (AG 62, OA 492)
Julie Knowles (F35-39) 6:03:27 (AG 10, OA Female 63)
Sean Sheridan (M25-29) 6:07:23 (AG 73, OA 577)
Michael Wollman (M35-39) 6:10:18 (AG 112, OA 605)
Maggie Paola (F35-39) 6:18:26 (AG 16, OA Female 100)
Christopher Demos (M40-44) 6:22:25 (AG 120, OA 741)
Daniel Gruver (M25-29) 6:24:16 (AG 93, OA 764)
Julia Bavely (F30-34) 6:26:40 (AG 29, OA Female 121)
Michela Hendricks (F30-34) 6:28:31 (AG 30, OA Female 128)
Gail Solod (F35-39) 6:35:11 (AG 26, OA Female 141)
Tahra Makison-Sanders (F40-44) 6:52:04 (AG 39, OA Female 198)
Neil Smithline (M40-44) 6:59:36 (AG 180, OA 1141)
Tom Counts (M45-49) 7:54:56 (AG 146, OA 1530)

Long Course Relay – Sat 5/1 (92 teams)
The Penguins (Open Mixed) 7:34:30 (Div 49, OA 80)

Mt Bike – Sat 5/1 (998 finishers)
Troy Wendt (M45-49) 1:05:30 (AG 3, OA 44) Podium

Olympic Distance – Sun 5/2 (2,363 finishers)
Peter Mendes (M35-39) 2:10:55 (AG 1, OA 11) Podium
John Murphy (M45-49) 2:11:57 (AG 2, OA 16) Podium
Andrew Campbell (M30-34) 2:20:31 (AG 7, OA 59)
Keith Torluemke (M25-29) 2:25:41 (AG 17, OA 85)
Dylan Ross (M30-34) 2:31:39 (AG 16, OA 142)
Jay Ridgeway (M40-44) 2:35:27 (AG 16, OA 181)
Ricardo Monroy (M40-44) 2:36:22 (AG 18, OA 190)
Rachel Main (F30-34) 2:39:08 (AG 6, OA Female 34)
Peston O’Conner (M25-29) 2:42:27 (AG 39, OA 237)
Chris Bauman (M25-29) 2:50:45 (AG 56, OA 354)
Naomi Fliflet (F30-34) 2:50:47 (AG 12, OA Female 68)
Ariel Nikzad (M25-29) 2:54:21 (AG 64, OA 506)
Frank Carozza (M40-44) 2:54:34 (AG 54, OA 515)
Barry Newstead (M35-39) 2:55:40 (AG 54 OA 551)
Kassie Eckhart (F25-29) 2:56:18 (AG 21, OA Female 94)
Matt Goyne (M25-29) 3:06:05 (AG 104, OA 820)
Travis McCray (M30-34) 3:09:24 (AG 125, OA 917)
Kaitlyn Stevens (F20-24) 3:10:37 (AG 14, OA Female 187)
Bobby Podesta (M35-39) 3:11:42 (AG 112, OA 986)
Kelly Mason (F30-34) 3:19:42 (AG 46, OA Female 280)
Jessica Redding (F30-34) 3:20:38 (AG 48, OA Female 290)
Todd Condit (M40-44) 3:24:12 (AG 143, OA 1317)
Lindsay Orbeta (F30-34) 3:25:15 (AG 58, OA Female 338)
Conrad Camit (M35-39) 3:35:33 (AG 165, OA 1557)
Kelly Warnock (F25-29) 3:43:35 (AG 103, OA Female 521)
Elizabeth Hallock (F30-34) 4:21:31 (AG 163, OA Female 759)

Leave your response!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.