Dominating Performances at Silicon Valley Triathlons
[photo l to r: Leia Fazio, Chrissy Hirsch-Towle]
Congratulations to all of our athletes who raced in the Silicon Valley Triathlons down in San Jose this weekend. With nearly 1,400 athletes spread between all three main events (Sprint, Long Course and Olympic), PacWest showed why we have the strongest team in the Bay Area and for that matter in the entire US.
Special congratulation goes to our sixteen (16) Top-3 division award winners. We also had a bunch of folks just miss the podium too. Below is the race weekend highlights.
- Overall winner in Men’s Sprint AquaBike (Keris Dahlkamp)
- Overall winner in Women’s Long Course AquaBike (Anne Thilges)
- Overall runner-up in inaugural Long Course (Ritch Viola)
- Overall winner in Men’s International (John Murphy)
- Overall winner in Women’s International (Leia Fazio)
- One (1) male in Top-5 overall for Sprint
- Seven (7) men in Top-20 overall for Long Course
- Five (5) women in Top-10 overall for Long Course
- Two (2) men in Top-3 overall for International
- Three (3) women in Top-10 overall for International
- Eight (8) division winners
- Six (6) 2nd place in division
- Two (2) 3rd place in division
- Club team competition – 1st place Long Course
- Club team competition – 2nd place International
Race Results
Name (Division) Finish Time (Overall & Division Place) Award Winner
Sprint Distance – 6/11
Keris Dahlkamp (M-AquaBike) 1:03:44 (OA 1, Div 1) Overall winner
Brian Williams (M35-39) 1:13:18 (OA 4, AG 1) Podium
Nick Verdoia (M45-49) 1:35:31 (OA 105, AG 15)
Hoa Hoang (F35-39) 1:55:56 (OAFemale 40, AG 23)
Long Course AquaBike – 6/11
Anne Thigles (F-AquaBike) 3:16:06 (OAFemale 1) Overall winner
Linda Aiello (F-AquaBike) 3:48:55 (OAF 4)
Todd Smithline (M-AquaBike) 4:04:04 (OA 9)
Long Course – 6/11
Ritch Viola (M35-39) 3:43:01 (OA 2, AG 1) Overall runner-up
Niall Murray (M30-34) 3:51:51 (OA 5, AG 2) Podium
Brian August (M40-44) 3:54:26 (OA 6, AG 1) Podium
Oliver Ralph (M30-34) 3:55:43 (OA 8, AG 3) Podium
Andrew Campbell (M30-34) 3:57:41 (OA 11, AG 4)
Keith Torluemke (M25-29) 3:57:41 (OA 12, AG 3) Podium
Kiet Tran (M40-44) 4:08:30 (OA 20, AG 8 )
Trevor Niblock (M30-34) 4:12:20 (OA 28, AG 6)
Natalie Schaefer (F35-39) 4:22:34 (OA Female 3, AG 2) Podium
Kelly Hansen (F25-29) 4:26:51 (OAF 6, AG 2) Podium
Cindy Hansen (F30-34) 4:30:38 (OAF 7, AG 2) Podium
Trevor Stone (M25-29) 4:31:23 (OA 63, AG 7)
Naomi Fliflet (F30-34) 4:32:04 (OAF 9, AG 4)
Kevin Bukata (M25-29) 4:32:25 (OA 66, AG 8 )
Sara Hunt (F30-34) 4:33:37 (OAF 10, AG 5)
Jeff Bray (M35-39) 4:38:46 (OA 80, AG 12)
Kenneth Clews (M50-54) 4:53:33 (OA 107, AG 9)
Leshia Woolwine (F40-44) 4:54:40 (OAF 24, AG 4)
Julia Bavely (F35-39) 5:16:26 (OAF 37, AG 8 )
Isaac Ruiz (M40-44) 5:24:16 (OA 177, AG 37)
Peter Guzman-Garcia (M40-44) 6:03:54 (OA 213, AG 40)
International (Olympic Distance) – 6/12
John Murphy (M45-49) 1:59:19 (OA 1, AG 1) Overall winner
Adam Zastrow (M30-34) 2:00:29 (OA 3, AG 2) Podium
Leia Fazio (F30-34) 2:11:47 (OAFemale 1, AG 1) Overall winner
William Colglazier (M30-34) 2:19:25 (OA 48, AG 16)
Nicky Barber (F35-39) 2:21:56 (OAF 3, AG 1) Podium
Jeremy Devich (M30-34) 2:23:49 (OA 62, AG 17)
Christina Hirch-Towle (F30-34) 2:24:53 (OAF 6, AG 2) Podium
Barry Newstead (M40-44) 2:35:37 (OA 149, AG 23)
Michela Hendricks (F35-39) 2:40:17 (OAF 30, AG 4)
Daniel Gruver (M25-29) 2:43:06 (OA 207, AG 20)
Tahra Makinson-Sanders (F40-44) 2:45:14 (OAF 48, AG 9)
Rachel Wadsworth (F35-39) 2:58:44 (OAF 87, AG 19)
Janet Sim (F35-39) 2:59:06 (OAF 91, AG 21)
Eugene Maxmilien (M35-39) 3:09:24 (OA 383, AG 47)
Alexandre Barros (M40-44) 3:10:39 (OA 389, AG 56)
Marisa Hodges (F40-44) 3:17:02 (OAF 414, AG 27)







Leave your response!